FEE SPLIT
(in percent)
A&A Tax MAS Other
32 20 44 4
48 29 23 0
40 31 23 6
43 26 31 0
43 36 20 1
45 29 26 0
23 27 50 0
61 28 11 0
45 23 18 14
50 32 18 0
51 35 14 0
52 32 16 0
41 36 23 0
46 34 17 3
45 30 10 15
48 26 26 0
55 28 17 0
54 30 2 14
38 34 25 3
57 29 13 1
33 43 21 3
61 36 2 1
54 28 18 0
44 30 19 7
35 30 35 0
TOP 100 FIRMS
PERSONNEL
Profes- Total
sionals chg. emps. chg.
38,301 13.69 51,262 12. 10
25,237 16.51 32,993 11.67
19,400 10.86 26,500 7.72
15,664 6. 11 22,278 4.67
4,843 -1.06 7,046 -1.18
4,048 13.07 5,847 11.39
1,692 -1.28 4,023 - 5. 14
1,734 3.09 2,566 2.76
1,579 3.54 2,420 3.42
1,223 1.16 1,844 1.65
1,081 1.22 1,741 3. 20
975 -0.41 1,518 -0.85
1,108 53.25 1,616 49.63
1,245 27.43 1,734 28.35
549 - 3. 17 904 -1.31
1,305 -0.84 1,671 0.42
822 - 8.67 986 - 7.76
657 7.70 1,101 9. 23
1,081 - 3.40 1,300 - 3.42
652 -0.15 967 0.62
585 -0.68 954 1.60
677 13.97 857 12.47
672 -2.04 1,036 0.48
881 - 10. 29 1,251 - 5.73
705 39.60 1,035 33.89
REVENUE
Off- Part- %
mn. chg. ices ners chg.
11,939.00 9.15 100 2,886 0.10
8,844.00 10.08 73 2,290 3.90
7,500.00 5.63 78 2,400 4.35
5,361.00 9.65 88 1,744 -0.85
1,370.42 -0.61 85 708 - 4.58
1,146.12 5.57 56 549 6.81
597.50 1.17 150 415 -0.72
572.00 -2.22 41 260 -1.14
529.71 8.15 28 247 1.65
391.20 0.10 30 244 -0.81
323.00 2.22 19 230 - 3.36
304.35 2.02 16 217 -2.25
295.00 52.85 30 174 29.85
285.00 25.55 26 141 16.53
274.20 9.33 18 138 - 4. 17
254.65 5.01 47 211 9.90
254.60 1.39 8 164 -2.96
243.00 5.65 15 174 16.00
242.00 1.68 11 101 - 5.61
202.50 5.73 10 106 9. 28
186.03 - 9.08 15 111 3.74
179.50 9.99 8 71 2.90
170.00 4. 29 20 140 - 4.76
151.60 -0.13 19 97 3. 19
142.17 24. 12 20 132 28. 16
Year
end
Dec
June
June
Sept
April
Dec
Dec
June
March
May
Dec
June
Dec
Oct
Dec
May
Jan
Jan
May
Sept
Dec
Dec
Dec
April
May
THE 2012
Headquarters Chief executive
New York City Joe Echevarria
New York City Robert Moritz
New York City Steve Howe
New York City John Veihmeyer
Bloomington, Minn. Joe Adams
Chicago Stephen Chipman
Cleveland D. Sibits/B. Hancock
Chicago Jack Weisbaum
Oak Brook Terrace, Ill. Charles Allen
Springfield, Mo. Neal Spencer
Seattle Rick Anderson
Southfield, Mich. Gordon Krater
Charlotte, N.C. Ken Hughes
Minneapolis Gordy Viere
New York City Jeffrey Weiner
Milwaukee Krista McMasters
New York City Charles Weinstein
Roseland, N.J. Thomas Marino
Chicago Timothy Christen
Bethesda, Md. Kenneth Baggett
Chicago R. Stein/A. Frabotta
Roseland, N.J. S. Kass/H. Altman
Philadelphia Robert Ciaruffoli
Fargo, N.D. Jerry Topp
Milwaukee Rick Dreher
12
11 Firm
1 1 Deloitte §
2 2 PwC §
3 3 Ernst & Young §
4 4 KPMG §1
5 5 McGladrey & Pullen2
6 6 Grant Thornton
7 7 CBIZ / Mayer Hoffman McCann3
13 20 Dixon Hughes Goodman
14 18 LarsonAllen6
19 16 Baker Tilly Virchow Krause
20 21 Reznick Group
22 22 Rothstein, Kass & Co.
23 23 ParenteBeard
24 24 Eide Bailly
25 26 Wipfli
1 Office figure represents business offices, not every physical location. 2 McGladrey & Pullen LLP and RSM McGladrey Inc. operated in an alternative practice structure in the periods reported. In
November 2011, M&P acquired RSM. 3 CBIZ and Mayer Hoffman McCann PC are associated through an alternative practice structure. Office figures are for CBIZ; MHM has 36 offices nationwide.
4 Firm’s year-end is March; figures given are for calendar 2011.
5 Changed name from Plante & Moran.
6 As of Jan. 1, 2012, Clifton Gunderson and LarsonAllen have combined to form CliftonLarsonAllen. The two together would have ranked No. 9, with app. $540 million in 2011 revenue. 7 UHY Advisors and UHY LLP are affiliated through an alternative practice structure.